In this section
Our performance
This page gives you information about how we're performing on the services we provide.
| Repairs | ||||||
|---|---|---|---|---|---|---|
| Year end target 2011/12 | April - June | July - September | October - December | January - March 12 | ||
| Satisfaction with day to day repairs | 90% | 92% | 92% | 91% | 91% | |
| Repairs appointments made | 99.75% | 100% | 100% | 100% | 100% | |
| Repairs completed on the first visit | 82% | 81% | 84% | 82% | 83% | |
| Tenants' gas appliances serviced | 100% | 99.53% | 99.97% | 99.9% | 99.91% | |
| Average number of callouts for each lift | 6.5 | 1.9 | 1.7 | 1.7 | 2.2 | |
| Neighbourhood | |||||
|---|---|---|---|---|---|
| Year end target 2011/12 | April - June | July - September | October - December | January - March 12 | |
| Tenants satisfied with their neighbourhood | 80% | 83% | 82% | 84% | 81% |
| Graffiti removed in target | 95% | 100% | 100% | 100% | 100% |
| Pest control treatments carried out in target | 95% | 100% | 100% | 100% | 100% |
| Issues picked up during estate inspections and dealt with in target | 90% | - | 94% | 92% | 90% |
| Tenancy/support | |||||
|---|---|---|---|---|---|
| Year end target 2011/12 | April - June | July - September | October - December | January - March 12 | |
| Tenants satisfied with services provided by their landlord | 76% | 86% | 87% | 86% | 87% |
| Average number of days to re-let void properties | 23 days | 27.8 | 21.5 | 21.8 | 22.7 |
| Tenancy checks carried out to identify illegal occupants | 33% | 2% | 7% | 7% | 16% |
| Number of work placements at CityWest Homes | 20 | 6 | 6 | 3 | 5 |
| Number of residents supported to sustain employment | 40 | 60 | 60 | 60 | 60 |
| Number of children in homework clubs | 150 | 170 | 150 | 200 | 200 |

Or view our yearly report about how we're performing against the six national standards, for example, value for money, and how residents are involved in this. Find out about the improvements made so far this year.

